Nissan Tat3ees
Championship 2025 - 3ndRound Program
The timings are subject to change by the decision of the Race Director.
| Day | Action | Time | Date | Location |
|---|---|---|---|---|
| Day 1 - Thu 11-12-2025 | ||||
| THU | Organizers & Marshals briefing | 13.30 to 14.00 | 12/11/2025 | Hail |
| THU | Documentation, Scrutineering, | 14.00 to 18.00 | 12/11/2025 | Hail |
| THU | Announcement of Car Classification and the List of Authorized Participants | 20 | 12/11/2025 | Hail |
| Day 2 - Fri 12-12-2025 | ||||
| FRI | Final Deadline for Cars to Enter the Service Park | 8 | 12/12/2025 | Hail |
| FRI | Drivers' Briefing with the Race Director on the Track | 8 | 12/12/2025 | Hail |
| FRI | Start of Practice Runs on the Track | 9.30 to 12.00 | 12/12/2025 | Hail |
| FRI | First Run | *14.00 | 12/12/2025 | Hail |
| FRI | Second Run | *15.30 | 12/12/2025 | Hail |
| FRI | Announcement of the Provisional Results On-site and Trophy Distribution | *16.30 to 17.30 | 12/12/2025 | Hail |
| FRI | Announcement of the Final Results | Within 30 minutes | 12/12/2025 | Hail |
Practice & Race Runs Details – Hail Round
| Day | Action | Time | Date | Location |
|---|---|---|---|---|
| Day 1 - Thu 11-12-2025 | ||||
| THU | Registration, Scrutineering, | 14.00 To 18.00 | Motorcycle | Over 250 cc - Under 250 cc |
| THU | ATV | Over 450 cc - Under 450 cc | ||
| THU | Stocks | 4-cylinder, 6-cylinder, 8-cylinder | ||
| THU | UTV | 1000 cc or more – 999 cc or less. | ||
| THU | Modified | 4-cylinder, 6-cylinder, 8-cylinder | ||
| Day 2 - Fri 12-12-2025 | ||||
| FRI | Race Runs | 14.00 To 18.00 | Motorcycle | Over 250 cc - Under 250 cc |
| FRI | ATV | Over 450 cc - Under 450 cc | ||
| FRI | Stocks | 4-cylinder, 6-cylinder, 8-cylinder | ||
| FRI | UTV | 1000 cc or more – 999 cc or less. | ||
| FRI | Modified | 4-cylinder, 6-cylinder, 8-cylinder | ||
Final Round
Program - “ Champions Round “
The timings are subject to change by the decision of the Race Director.
| Saturday 13th December 2025 | ||
|---|---|---|
| Action | Time | Location |
| · Final Deadline for Cars to Enter the Service Park | 6 | Hail |
| · Documentation, Scrutineering | 7.00 - 9.00 | |
| · Announcement of Car Classification and the List of Authorized Participants | 10 | |
| · Drivers' Briefing with the Race Director on the Track | 10.3 | |
| · Start of Practice Runs on the Track | 11.00 - 13.00 | |
| · First Run | *14.00 | |
| · Second Run | *15.00 | |
| · Announcement of the Provisional Results: | 16.30 – 17.30 | |
| On-site and Trophy Distribution | ||
| · Announcement of the Final Results | Within 30 minutes | |