Nissan Tat3ees Championship 2026
To participate and experience the thrill
Nissan Tat3ees championship 2026
Countdown to jeddah round
Nissan Tat3ees championship 2025
3 Rounds 2025
1st Round
Dhahran (HalfMoon)
16–17 October , 2025
2nd Round
Bahra - Jeddah
13 & 14 November 2025
3rd Round
Third Round (Hail): December 11–12, 2025.
Final Round (Champions Announcement): December 13, 2025.
Location
About the Championship
Actually, is an exhilarating and adventurous activity that takes place in the desert, where competitors navigate 4×4 vehicles across the sand dunes. Where it combines off-road driving and stunning desert landscapes,
The activity involves 4×4 standard and modified cars over steep sand dunes, ascending and descending in different speeds, with professional sharp turns and slides in unexpected terrain
Nissan Tat3ees Championship 2026 - 2027
Practice & Race Runs Details Bahra - Jeddah
| Day 1 - Fri 20-11-2026 | ||||
|---|---|---|---|---|
| Classification | Category | Time | Action | Day |
| Over 250 cc - Under 250 cc | Motorcycle | 14.00 To 18.00 | Documentation. Scrutineering & Start of Practice Runs on the Track | FRI |
| Over 450 cc - Under 450 cc | ATV | 14.00 To 18.00 | Documentation. Scrutineering & Start of Practice Runs on the Track | FRI |
| 4-cylinder, 6-cylinder, 8-cylinder | Stocks | 14.00 To 18.00 | Documentation. Scrutineering & Start of Practice Runs on the Track | FRI |
| 1000 cc or more - 999 cc or less. | UTV | 14.00 To 18.00 | Documentation. Scrutineering & Start of Practice Runs on the Track | FRI |
| 4-cylinder, 6-cylinder, 8-cylinder | Modified | 14.00 To 18.00 | Documentation. Scrutineering & Start of Practice Runs on the Track | FRI |
| Day 2 - Sat 21-11-2026 | ||||
|---|---|---|---|---|
| Classification | Category | Time | Action | Day |
| Over 250 cc - Under 250 cc | Motorcycle | 14.00 To 18.00 | Race Runs | SAT |
| Over 450 cc - Under 450 cc | ATV | 14.00 To 18.00 | Race Runs | SAT |
| 4-cylinder, 6-cylinder, 8-cylinder | Stocks | 14.00 To 18.00 | Race Runs | SAT |
| 1000 cc or more - 999 cc or less. | UTV | 14.00 To 18.00 | Race Runs | SAT |
| 4-cylinder, 6-cylinder, 8-cylinder | Modified | 14.00 To 18.00 | Race Runs | SAT |
Nissan Tat3ees Championship 2026 - 2027
1ST Round Program Bahra - Jeddah
| Day 1 - Fri 20-11-2026 | ||
|---|---|---|
| Day | Action | Time |
| FRI | Organizers & Marshals briefing | 13.30 to 14.00 |
| FRI | Documentation, Scrutineering | 14.00 to 15.00 |
| FRI | Drivers' Briefing with the Race Director on the Track | 15.00 to 16.00 |
| FRI | Start of Practice Runs on the Track | 16.00 to 18.00 |
| FRI | Announcement of Car Classification and the List of Authorized Participants | 20.00 |
| Day 2 - Sat 21-11-2026 | ||
|---|---|---|
| Day | Action | Time |
| SAT | Final Deadline for Cars to Enter the Service Park | 12.00 |
| SAT | First Run | *14.00 |
| SAT | Second Run | *15.30 |
| SAT | Announcement of the Provisional Results: On-site and Trophy Distribution | *16.30 to 17.30 |
| SAT | Announcement of the Final Results | Within 30 minutes |
The timings are subject to change by the decision of the Race Director.
Nissan Tat3ees championship 2025
Final Classification Overall - The Final Hail 2025


Nissan Tat3ees championship 2025
Final Classification by Categories









Nissan Tat3ees Championship 2025
The Final -Hail Final Classification Overall
| Rank | Name | Category | Time |
|---|---|---|---|
| First | MOHAMMED AL-GHUNAIM | MD-V8 | 3:00.283 |
| Second | SAADOUN DHABIB KHALAF AL-SHAMMARI | MD-V6 | 03:12.1 |
| Third | SUFYAN ABDULAZIZ AL-OMAR | S-V8 | 03:15.8 |
Nissan Tat3ees Championship 2025
The Final -Hail Final Classification by Categories
| Rank | Name | Category | Time |
|---|---|---|---|
| First in his Category | SAEED ALMOURI | S-V4 | 03:28.2 |
| First in his Category | MOHAMMED AL-GHUNAIM | MD-V8 | 03:00.3 |
| First in his Category | SUFYAN ABDULAZIZ AL-OMAR | S-V8 | 03:15.8 |
| First in the Ladies' category | ROAA AL-HUJAILI | S-V6 | 03:16.6 |
| First in his Category | SAADOUN DHABIB KHALAF AL-SHAMMARI | MD-V6 | 03:12.1 |
| First in his Category | RAED ABDULAZIZ ALAMIR | MD-V4 | 03:36.2 |
| First in his Category | ABDUALRMAN RAJA AL-SHAMMARI | 450- | 03:58.5 |
| First in his Category | SALEH AL-SAIF | 999+ | 02:34.7 |
| First in his Category | HAMZA BAKHASHAB | 999- | 2:47.499 |
Championship categories
| Stock Vehicle | Modified Vehicle | UTV | ATV | Motorcycle | Ladies |
|---|---|---|---|---|---|
| 4-cylinder | 4-cylinder | 1000cc or < | 450cc or < | 250cc or < | 25 yr or < |
| 6-cylinder | 6-cylinder | 999cc or > | 450cc or > | 250cc or > | 25 yr or > |
| 8-cylinder | 8-cylinder |





