The 2025 Nissan Tat3ees Championship has been completed.
Nissan Tat3ees championship 2025
Countdown to the 3rd round
Nissan Tat3ees championship 2025
3 Rounds 2025
1st Round
Dhahran (HalfMoon)
16–17 October , 2025
2nd Round
Bahra - Jeddah
13 & 14 November 2025
3rd Round
Third Round (Hail): December 11–12, 2025.
Final Round (Champions Announcement): December 13, 2025.
Location
About the Championship
Actually, is an exhilarating and adventurous activity that takes place in the desert, where competitors navigate 4×4 vehicles across the sand dunes. Where it combines off-road driving and stunning desert landscapes,
The activity involves 4×4 standard and modified cars over steep sand dunes, ascending and descending in different speeds, with professional sharp turns and slides in unexpected terrain
Nissan Tat3ees championship 2025
Final Classification Overall - The Final Hail 2025


Nissan Tat3ees championship 2025
Final Classification by Categories









Nissan Tat3ees Championship 2025
The Final -Hail Final Classification Overall
| Rank | Name | Category | Time |
|---|---|---|---|
| First | MOHAMMED AL-GHUNAIM | MD-V8 | 3:00.283 |
| Second | SAADOUN DHABIB KHALAF AL-SHAMMARI | MD-V6 | 03:12.1 |
| Third | SUFYAN ABDULAZIZ AL-OMAR | S-V8 | 03:15.8 |
Nissan Tat3ees Championship 2025
The Final -Hail Final Classification by Categories
| Rank | Name | Category | Time |
|---|---|---|---|
| First in his Category | SAEED ALMOURI | S-V4 | 03:28.2 |
| First in his Category | MOHAMMED AL-GHUNAIM | MD-V8 | 03:00.3 |
| First in his Category | SUFYAN ABDULAZIZ AL-OMAR | S-V8 | 03:15.8 |
| First in the Ladies' category | ROAA AL-HUJAILI | S-V6 | 03:16.6 |
| First in his Category | SAADOUN DHABIB KHALAF AL-SHAMMARI | MD-V6 | 03:12.1 |
| First in his Category | RAED ABDULAZIZ ALAMIR | MD-V4 | 03:36.2 |
| First in his Category | ABDUALRMAN RAJA AL-SHAMMARI | 450- | 03:58.5 |
| First in his Category | SALEH AL-SAIF | 999+ | 02:34.7 |
| First in his Category | HAMZA BAKHASHAB | 999- | 2:47.499 |
Championship categories
| Stock Vehicle | Modified Vehicle | UTV | ATV | Motorcycle | Ladies |
|---|---|---|---|---|---|
| 4-cylinder | 4-cylinder | 1000cc or < | 450cc or < | 250cc or < | 25 yr or < |
| 6-cylinder | 6-cylinder | 999cc or > | 450cc or > | 250cc or > | 25 yr or > |
| 8-cylinder | 8-cylinder |






