Nissan Tat3ees
Championship - Round 1 – Dammam Entry List
| No. | Name | Vehicle / Model |
|---|---|---|
| 1 | Abdulhakim Al-Shamlan | Toyota Fortuner |
| 2 | Waleed Saleh Al-Zahrani | Nissan Patrol |
| 3 | Anas Al-Oboud | Jeep Wrangler |
| 4 | Lilas Anas | Jeep Wrangler |
| 5 | Fadi Asfour | Jeep Wrangler |
| 6 | Saleh Al-Salehi | Nissan Patrol |
| 7 | Rashed Bandar Al-Rushaid | Nissan Pathfinder |
| 8 | Hasan Hadi Al-Areefi | Nissan Patrol |
| 9 | Abdullah Hasan Al-Balwi | Nissan Patrol |
| 10 | Ayman | Chevrolet Tahoe |
| 11 | Ibrahim | Honda Bike |
| 12 | Hani Taleb | Mitsubishi Pajero |
| 13 | Mohammed Hadi Al-Barqi | Nissan Patrol |
| 14 | Abdulaziz | Dodge Ram |
| 15 | Khalid bin Ahmad Al-Zahrani | Nissan Patrol |
| 16 | Ahmed Mohammed | Nissan Patrol |
| 17 | Abdulmajeed Al-Eisa | Nissan Patrol |
| 18 | Mohammed Fahad | Nissan Patrol |
| 19 | Faisal Al-Yousef | Nissan Patrol |
| 20 | Wissam | Toyota Land Cruiser |
| 21 | Adnan Al-Bakhet | Nissan Armada |
| 22 | Ali Al-Shahri | Toyota Hilux |
| 23 | Rida Al-Faraj | Jeep Wrangler |
| 24 | Jaber Mohammed Al-Hakami | Nissan Patrol |
| 25 | Faisal Alkhalaf | Jeep Wrangler |
| 26 | Talal Abdullah | Dodge Ram |
| 27 | Yousef Mohammed | Nissan Patrol |
| 28 | Hassan Asaad | Nissan Patrol |
| 29 | Bassem Samer | Nissan Patrol |
| 30 | Abdullah Bakkr | Toyota Land Cruiser |
| 31 | Rida Eissa | Nissan Pathfinder |
| 32 | Mohammed Ali Bishri | Nissan Patrol |
- Total Registered Competitors (Initial Entry List): 40 Racers
- Total Competitors (Final Entry List): 32 Racers (8 disqualified)
- Reasons for Disqualification (Exclusion from the Final List):
- Non-compliance with Technical Specifications / Unsafe Vehicle Condition.
- Lack of a Valid Driving License.
- Failure to comply with mandatory personal protective
equipment (Helmet and Overalls). - Incomplete required information on the registration form.